TOKYO PACK 2018 Oct.2 (Tue) – 5 (Fri), 2018
at East 2-53. East Hall, Tokyo Big Sight
Thanks for your visit.
The exhibition has ended with great success.
<Comparison of Attendance>
Total exhibition | |||
---|---|---|---|
Last time | 2018 | Variance | |
The first day | 39,253 | 41,840 | 41,840 |
The second day | 45,656 | 54,981 | 9,325 |
The third day | 48,906 | 57,620 | 8,714 |
The fourth day | 50,862 | 54,608 | 3,746 |
Total | 184,677 | 209,049 | 20,626 |
*Oji Group enjoyed about 30,0000 visitors for this event.
The next TOKYO PACK is scheduled as follows;
Date: Feb.24 (Wed) – 26 (Fri), 2021 for 3 days
Venue: Tokyo Big Sight